products list
specifications
ProcessorCortex A8 1GHzOSAndroid 4.0RAM512MB DDRIIIInternal Memory4 GBExternal MemoryT Flash (upto 32 GB)Camera0.3Mp Front + 2.0 Mp RearBluetooth2.1+ EDR G-sensorYesGPSBuilt-inHDMI1080P.720P
Carry your world in your pocket everywhere!---- -Price- 14699.00
T-Pad IS701R
| OS Version | Android 4.0.3 |
| Processor | Cortex A8 1GHz |
| LCD | 7’’ 16:9, 800 x 480 16M Colours, Multi Touch Capacitive |
| RAM | 512MB DDRIII |
| ROM (Storage) | 4GB |
| External Memory | TF Card (Up to 32 GB) |
| Battery | 3000 mAh |
| USB Ports | Host USB + Mini USB |
| HDMI | Yes |
| Wi-Fi | IEEE 802.11b/g/n |
| Camera | 0.3MP |
| Earphone | 3.5mm Jack |
| G-sensor | Yes |
| Connectivity | Supports 2G & 3G USB Dongles (GSM & CDMA) |
| GPS | No |
| Bluetooth | No |
| Video and Audio | AVI(H.264, DIVX, DIVX, XVID, rm, rmvb, MKV(H.264, DIVX, DIVX, XVID), WMV, MOV, MP4(H.264, MPEG, DIVX, XVID), DAT(VCD), VOB(DVD), PMP,MPEG, MPG, FLV(H.263,H.264), ASF, TS, TP, 3GP, MPG etc MP3,WMA,MP2,OGG,AAC,M4A,MA4,FLAC,APE,3GP,WAV |
| Office | EPUB, WORD, EXCEL, POWERPOINT, PDF, TXT |
Price- 7499.00
specification
| OS Version | Android 4.0.3 |
| Processor | 1.2GHz processor |
| GPU | Mali 400 3D hardware acceleration |
| LCD | 7.0’’ 1024x 60016M Colours, Multi-touch Capacitive |
| RAM | 1GB RAM |
| ROM (Storage) | 8GB |
| External Memory | TF Card (Up to 32 GB) |
| Battery | 3000 mAh |
| USB Ports | MiniUSB |
| WiFi | IEEE 802.11 b/g/n |
| Dual Camera | VGA(front)+2.0M(rear) |
| Bluetooth | Yes |
| Earphone | 3.5mm Jack |
| G- Sensor | Yes |
| Voice Call | Yes |
| Video & Audio | AVI(H.264, DIVX, DIVX, XVID, rm, rmvb, MKV(H.264, DIVX, DIVX, XVID), WMV, MOV, MP4(H.264, MPEG, DIVX, XVID), DAT(VCD), VOB(DVD), PMP,MPEG, MPG, FLV(H.263,H.264), ASF, TS, TP, 3GP, MPG etc |
| Office | EPUB, WORD, EXCEL, POWERPOINT, PDF, TXT |




No comments:
Post a Comment